Sugar Mountain, Avery County, NC Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $378 2 days
303 Sugar Top Drive Unit 1-3125 2 2 988 $269,000 $272 4 days
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $207 5 days
174 Grouse Moor Drive Unit 11 2 3 980 $319,900 $326 7 days
103 Sugar Ski Drive Unit 332 2 2 978 $339,000 $346 10 days
1443 Sugar Mountain Drive Unit B14 1 1 571 $229,000 $401 12 days
303 Sugar Top Drive Unit 3927 2 2 988 $224,900 $227 13 days
649 Craggy Pointe Unit 20D 2 2 1,330 $849,000 $638 23 days
218 Slope View Road Unit 22 3 3 1,717 $530,000 $308 24 days
TBD Green Cove Road N/A N/A N/A $99,000 Unknown 25 days
388 Skyleaf Drive Unit B12 2 2 837 $232,000 $277 25 days
303 Sugar Top Drive Unit 2813 2 2 965 $239,000 $247 28 days
105 Sugar Ski Drive Unit 524 2 2 900 $390,000 $433 31 days
303 Sugar Top Drive Unit 3625 2 2 970 $249,000 $256 38 days
303 Sugar Top Drive Unit 2221 2 2 961 $264,000 $274 32 days
303 Sugar Top Drive Unit 2506 2 2 963 $190,000 $197 33 days
303 Sugar Top Drive Unit 2011 2 2 988 $265,000 $268 38 days
164 Ridgeline Drive Unit 21A 2 3 1,635 $729,000 $445 38 days
299 Trails End Ext Unit C 37 2 2 1,282 $565,000 $440 41 days
1491 Sugar Mountain Drive Unit 38 2 2 922 $315,000 $341 48 days
630 Briarcliff 4 3 1,761 $999,000 $567 52 days
170 Crest View Lane Unit 200-F 1 1 864 $249,000 $288 53 days
Lot 90 Moss Rock Lane N/A N/A N/A $139,000 Unknown 53 days
127 Trails End Unit 32-D 2 2 1,337 $519,900 $388 54 days
303 Sugar Top Drive Unit 3228 2 2 975 $215,900 $221 55 days
146 Pleasant View Unit 10-C 2 2 1,337 $484,900 $362 56 days
303 Sugar Top Drive Unit 2122 2 2 988 $259,900 $263 56 days
101 Sugar Ski Drive Unit 111 1 1 518 $219,900 $424 56 days
110 Sugar Ski Drive Unit 10-401 N/A 1 342 $199,000 $581 60 days
166 Trails End Unit 34B 2 3 1,643 $729,000 $443 60 days
303 Sugar Top Drive Unit 2524 2 2 940 $229,000 $243 64 days
164 Ridgeline Drive Unit 21D 2 2 1,385 $569,000 $410 66 days
315 Timber Ridge Road Unit E14 2 2 979 $299,000 $305 66 days
303 Sugar Top Drive Unit 2909 2 2 970 $269,000 $277 66 days
1317 Sugar Mountain Drive Unit K-47 3 2 1,295 $349,900 $270 67 days
303 Sugar Top Drive Unit 3326 2 2 988 $265,000 $268 69 days
250 Ridgeview Road Unit 4-3 2 2 998 $399,900 $400 73 days
303 Sugar Top Drive Unit 2511 2 2 963 $295,000 $306 73 days
303 SUGAR TOP Drive Unit 2212 2 2 988 $238,500 $241 80 days
303 Sugar Top Drive Unit 2205 2 2 988 $249,000 $252 73 days
162 Rock Spring Circle 4 3 2,411 $779,000 $323 78 days
1317 Sugar Mountain Drive Unit M-54 3 2 1,470 $412,000 $280 81 days
303 Sugar Top Drive Unit 2603 2 2 988 $274,900 $278 81 days
303 Sugar Top Drive Unit 2107 2 2 956 $244,900 $256 86 days
303 Sugar Top Drive Unit 9-3928 2 2 988 $289,999 $293 86 days
303 Sugar Top Drive Unit 3127 2 2 963 $210,000 $218 87 days
1443 Sugar Mountain Drive Unit B-15 3 2 1,322 $399,900 $302 87 days
110 Forest Run 4 2 1,661 $569,500 $342 87 days
335 Pleasant View Drive Unit 4D 2 2 1,348 $509,900 $378 87 days
1358 Sugar Mountain Drive 3 3 2,084 $1,100,000 $527 91 days
Average: 2.2 2.2 1,276 $414,476 $335 162 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $261 19 days
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $375 11 days
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
183 Woodhaven Drive 3 3 2,700 $884,900 $327 1 day
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $456 68 days
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $273 90 days
38 Sugar Tree N/A N/A N/A $99,000 Unknown 49 days
303 Sugar Top Drive Unit 2404 2 2 988 $230,000 $232 80 days
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $219 88 days
Lot 196 Green Cliffs Road N/A N/A N/A $125,000 Unknown 72 days
Lot 42 Cross Park Drive N/A N/A N/A $50,000 Unknown 156 days
TBD Crescent Lane Unit 23A 3 3 1,635 $725,000 $443 0 days
TBD Crescent Lane Unit 23B 3 3 1,635 $715,000 $437 1 day
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $299 270 days
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $212 409 days
395 Cross Park Drives N/A N/A N/A $15,000 Unknown 114 days
Average: 2.4 2.3 1,289 $340,981 $327 89 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Sugar Top Drive Unit 3128 2 2 966 $235,000 $215,000 $222 243 days 7/22/26
429 Green Cove Road 3 4 1,848 $799,000 $799,000 $432 55 days 7/17/26
569 Shelter Rock Circle 4 3 2,670 $980,000 $945,000 $353 67 days 7/14/26
303 Sugar Top Drive Unit 2513 2 2 963 $214,000 $203,000 $210 49 days 7/13/26
1499 Sugar Mountain Drive Unit 8 2 2 918 $299,900 $299,900 $326 2 days 7/13/26
175 Ridgeview Road Unit 2 2 2 998 $299,000 $280,000 $280 284 days 7/8/26
1443 Sugar Mountain Drive Unit A-1 1 1 540 $219,900 $199,000 $368 40 days 7/1/26
150 Glenwood Lane Unit E-19 2 2 980 $335,000 $315,000 $321 68 days 6/29/26
378 Skyleaf Drive Unit A8 3 3 1,251 $384,000 $365,000 $291 65 days 6/23/26
303 Sugar Top Dr Drive Unit 2010 2 2 988 $269,420 $265,000 $268 12 days 6/17/26
209 Woodhaven Drive 3 2 1,751 $664,900 $664,500 $379 2 days 6/16/26
303 Sugar Top Drive Unit 2903 2 2 988 $324,900 $310,000 $313 103 days 6/12/26
240 Ridgeline #19 Drive Unit D 2 2 1,382 $549,900 $530,000 $383 64 days 6/11/26
114 Little Sugar Lane 3 3 2,333 $769,000 $764,000 $327 9 days 6/4/26
528 Briarcliff Road 4 3 1,509 $1,250,000 $950,000 $629 136 days 6/2/26
115 Turkey Trail 3 4 3,050 $1,150,000 $1,150,000 $377 4 days 5/19/26
303 Sugar Top Drive Unit 2711 2 2 988 $234,900 $215,000 $217 18 days 5/15/26
142 Crescent Lane Unit 22A 3 3 1,635 $715,000 $715,000 $437 514 days 5/14/26
743 Craggy Pointe Unit 24C 2 2 1,330 $540,000 $520,000 $390 7 days 5/12/26
138 Windy Knoll Unit 4C 2 2 1,330 $519,000 $490,000 $368 89 days 5/12/26
TBD Crescent Lane Unit 22B 3 3 1,635 $725,000 $725,000 $443 3 days 4/28/26
126 Rock Spring Circle 3 3 1,549 $749,000 $710,000 $458 68 days 4/27/26
TBD Crescent Lane Unit 22D 2 2 1,382 $565,000 $565,000 $408 100 days 4/27/26
TBD Crescent Lane Unit 22C 2 2 1,382 $565,000 $565,000 $408 268 days 4/27/26
102 Sugar Ski Drive Unit 233 2 2 900 $399,000 $383,000 $425 10 days 4/23/26
111 Sugar Ski Drive Unit 11-402 N/A 1 400 $175,000 $155,000 $387 33 days 4/20/26
303 Sugar Top Drive Unit 5-3528 2 2 988 $210,000 $205,000 $207 1 day 4/17/26
238 Sugar Tree Lane 4 3 2,427 $899,900 $910,000 $374 5 days 4/17/26
315 Timber Ridge Road Unit C7 1 1 544 $219,000 $215,000 $395 43 days 4/13/26
375 Pleasant View Unit 2D 2 2 1,282 $535,000 $515,000 $401 110 days 4/2/26
1491 Sugar Mountain Drive Unit 44 3 2 955 $310,000 $300,000 $314 26 days 3/30/26
150 Glenwood Lane Unit A-1 2 2 960 $325,000 $317,500 $330 29 days 3/30/26
Lot 76 Elk Horn Road N/A N/A N/A $55,000 $47,500 Unknown 162 days 3/25/26
178 Fox Run 4 3 1,846 $515,000 $505,000 $273 15 days 3/24/26
110 Sugar Ski Drive Unit 10-101 N/A 1 343 $167,000 $162,000 $472 86 days 3/17/26
1559 Sugar Mountain Drive Unit Unit 23 3 3 1,234 $499,000 $489,000 $396 29 days 3/13/26
2035 Grouse Moor Road 3 5 5,416 $1,875,000 $1,715,000 $316 64 days 3/4/26
110 Sugar Ski Drive Unit 10-702 N/A 1 376 $164,000 $165,000 $438 7 days 3/3/26
1929 Sugar Mountain Drive 3 2 1,280 $299,900 $275,000 $214 39 days 3/2/26
303 Sugar Top Drive Unit 2306 2 2 959 $235,000 $220,000 $229 62 days 3/2/26
303 Sugar Top Drive Unit 6-2618 2 2 988 $285,000 $265,000 $268 347 days 2/27/26
315 Skyleaf Drive Unit D18 2 2 1,162 $425,000 $410,000 $352 255 days 2/17/26
191 Mossy Creek Lane 3 3 1,900 $649,000 $619,500 $326 23 days 2/13/26
1499 Sugar Mountain Drive Unit 10 3 3 1,128 $375,000 $356,000 $315 153 days 2/10/26
108 Sugar Ski Drive Unit 815 2 2 900 $315,000 $295,000 $327 219 days 2/9/26
303 Sugar Top Drive Unit 2806 2 2 977 $225,000 $204,000 $208 87 days 2/2/26
38 Sugar Tree Lane N/A N/A N/A $88,000 $75,000 Unknown 620 days 2/2/26
367 Skyleaf Drive Unit D-5 2 3 1,349 $297,500 $297,500 $220 196 days 1/28/26
Average: 2.5 2.3 1,362 $477,065 $455,425 $343 101 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”