Sugar Mountain, Avery County, NC Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 6-3626 2 2 965 $230,000 $238 14 days
161 Skyleaf Drive Unit E19 1 1 573 $230,000 $401 7 days
689 Sugar Mountain Drive 3 3 1,832 $850,000 $463 8 days
303 Sugar Top Drive Unit 3-2323 2 2 988 $259,000 $262 8 days
303 Sugar Top Drive Unit 2520 2 2 988 $325,000 $328 14 days
132 Rocky Top Unit 23C 2 2 1,266 $515,000 $406 9 days
161 Skyleaf Drive Unit E20 1 1 577 $238,000 $412 10 days
303 Sugar Top Drive Unit 2915 2 2 965 $289,900 $300 18 days
237 Briarcliff Road Unit H39 1 1 597 $229,000 $383 20 days
142 Crescent Lane Unit 22D 2 2 1,382 $565,000 $408 32 days
357 Pleasant View Unit 3B 2 3 1,640 $695,000 $423 32 days
Lot 96 Cloud Spring Drive N/A N/A N/A $115,000 Unknown 43 days
520 Briarcliff Road 3 3 1,236 $799,000 $646 48 days
303 Sugar Top Drive Unit 1-3125 2 2 988 $269,000 $272 50 days
174 Grouse Moor Drive Unit 11 2 3 980 $309,000 $315 53 days
103 Sugar Ski Drive Unit 332 2 2 978 $329,000 $336 56 days
1443 Sugar Mountain Drive Unit B14 1 1 571 $229,000 $401 58 days
303 Sugar Top Drive Unit 3927 2 2 988 $224,900 $227 59 days
649 Craggy Pointe Unit 20D 2 2 1,330 $849,000 $638 69 days
TBD Green Cove Road N/A N/A N/A $99,000 Unknown 71 days
388 Skyleaf Drive Unit B12 2 2 837 $232,000 $277 71 days
303 Sugar Top Drive Unit 2813 2 2 965 $229,000 $237 74 days
105 Sugar Ski Drive Unit 524 2 2 900 $390,000 $433 77 days
303 Sugar Top Drive Unit 3625 2 2 970 $249,000 $256 84 days
303 Sugar Top Drive Unit 2221 2 2 961 $264,000 $274 78 days
303 Sugar Top Drive Unit 2011 2 2 988 $265,000 $268 84 days
299 Trails End Ext Unit C 37 2 2 1,282 $565,000 $440 87 days
630 Briarcliff 4 3 1,761 $994,000 $564 98 days
Lot 90 Moss Rock Lane N/A N/A N/A $129,000 Unknown 99 days
127 Trails End Unit 32-D 2 2 1,337 $519,900 $388 100 days
303 Sugar Top Drive Unit 3228 2 2 975 $215,900 $221 101 days
101 Sugar Ski Drive Unit 111 1 1 518 $219,900 $424 102 days
110 Sugar Ski Drive Unit 10-401 N/A 1 342 $199,000 $581 106 days
166 Trails End Unit 34B 2 3 1,643 $729,000 $443 106 days
303 Sugar Top Drive Unit 2524 2 2 940 $229,000 $243 110 days
315 Timber Ridge Road Unit E14 2 2 979 $299,000 $305 112 days
303 Sugar Top Drive Unit 2909 2 2 970 $269,000 $277 112 days
1317 Sugar Mountain Drive Unit K-47 3 2 1,295 $349,900 $270 113 days
303 Sugar Top Drive Unit 3326 2 2 988 $265,000 $268 115 days
250 Ridgeview Road Unit 4-3 2 2 998 $399,900 $400 119 days
303 Sugar Top Drive Unit 2511 2 2 963 $285,000 $295 119 days
303 SUGAR TOP Drive Unit 2212 2 2 988 $238,500 $241 126 days
303 Sugar Top Drive Unit 2205 2 2 988 $249,000 $252 119 days
162 Rock Spring Circle 4 3 2,411 $739,900 $306 124 days
1317 Sugar Mountain Drive Unit M-54 3 2 1,470 $399,900 $272 127 days
303 Sugar Top Drive Unit 2603 2 2 988 $268,900 $272 127 days
303 Sugar Top Drive Unit 2107 2 2 956 $244,900 $256 132 days
303 Sugar Top Drive Unit 3127 2 2 963 $190,000 $197 133 days
110 Forest Run 4 2 1,661 $569,500 $342 133 days
335 Pleasant View Drive Unit 4D 2 2 1,348 $509,900 $378 133 days
Average: 2.2 2.2 1,254 $412,367 $344 184 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Sugar Mountain Drive Unit G37-B 1 1 530 $220,000 $415 10 days
303 Sugar Top Drive Unit 2023 2 2 988 $289,000 $292 0 days
519 Rock Spring Circle 3 4 1,943 $975,000 $501 31 days
269 Pleasant View Unit 7D 2 2 1,330 $534,000 $401 24 days
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $378 23 days
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $207 9 days
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
218 Slope View Road Unit 22 3 3 1,717 $530,000 $308 62 days
303 Sugar Top Drive Unit 2506 2 2 963 $190,000 $197 69 days
164 Ridgeline Drive Unit 21A 2 3 1,635 $729,000 $445 49 days
38 Sugar Tree N/A N/A N/A $99,000 Unknown 49 days
303 Sugar Top Drive Unit 2303 2 2 963 $224,900 $233 131 days
228 Pleasant View Unit 8-D 2 2 1,337 $509,900 $381 171 days
196 Cloud Spring Drive 3 3 2,043 $999,500 $489 396 days
1664 Grouse Moor Drive Unit 7 2 2 839 $198,750 $236 429 days
164 Ridgeline Drive Unit 21B 2 3 1,635 $695,000 $425 445 days
395 Cross Park Drives N/A N/A N/A $15,000 Unknown 114 days
Average: 2.5 2.6 1,629 $503,091 $353 118 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $300,000 $357 11 days 9/10/26
146 Pleasant View Unit 10-C 2 2 1,337 $484,900 $475,000 $355 78 days 9/10/26
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $215,000 $417 68 days 9/8/26
303 Sugar Top Drive Unit 2423 2 2 988 $219,900 $205,000 $207 178 days 9/8/26
303 Sugar Top Drive Unit 3226 2 2 966 $235,000 $215,000 $222 392 days 9/3/26
108 Sugar Ski Drive Unit 833 2 2 900 $279,000 $262,000 $291 9 days 9/1/26
1443 Sugar Mountain Drive Unit B-15 3 2 1,322 $399,900 $352,000 $266 87 days 8/27/26
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $205,000 $212 409 days 8/26/26
303 Sugar Top Drive Unit 2101 2 2 988 $329,000 $285,000 $288 224 days 8/25/26
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $299,900 $219 88 days 8/21/26
Lot 42 Cross Park Drive N/A N/A N/A $50,000 $45,000 Unknown 156 days 8/21/26
TBD Crescent Lane Unit 23A 3 3 1,635 $725,000 $725,000 $443 0 days 8/12/26
TBD Crescent Lane Unit 23B 3 3 1,635 $715,000 $715,000 $437 1 day 8/12/26
303 Sugar Top Drive Unit 2404 2 2 988 $230,000 $205,000 $207 80 days 8/7/26
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $263,000 $266 90 days 8/5/26
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $249,000 $261 19 days 8/3/26
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $275,000 $284 270 days 7/29/26
Lot 196 Green Cliffs Road N/A N/A N/A $125,000 $120,000 Unknown 72 days 7/28/26
183 Woodhaven Drive 3 3 2,700 $884,900 $875,000 $324 1 day 7/27/26
303 Sugar Top Drive Unit 3128 2 2 966 $235,000 $215,000 $222 243 days 7/22/26
429 Green Cove Road 3 4 1,848 $799,000 $799,000 $432 55 days 7/17/26
569 Shelter Rock Circle 4 3 2,670 $980,000 $945,000 $353 67 days 7/14/26
303 Sugar Top Drive Unit 2513 2 2 963 $214,000 $203,000 $210 49 days 7/13/26
1499 Sugar Mountain Drive Unit 8 2 2 918 $299,900 $299,900 $326 2 days 7/13/26
175 Ridgeview Road Unit 2 2 2 998 $299,000 $280,000 $280 284 days 7/8/26
1443 Sugar Mountain Drive Unit A-1 1 1 540 $219,900 $199,000 $368 40 days 7/1/26
150 Glenwood Lane Unit E-19 2 2 980 $335,000 $315,000 $321 68 days 6/29/26
378 Skyleaf Drive Unit A8 3 3 1,251 $384,000 $365,000 $291 65 days 6/23/26
303 Sugar Top Dr Drive Unit 2010 2 2 988 $269,420 $265,000 $268 12 days 6/17/26
209 Woodhaven Drive 3 2 1,751 $664,900 $664,500 $379 2 days 6/16/26
303 Sugar Top Drive Unit 2903 2 2 988 $324,900 $310,000 $313 103 days 6/12/26
240 Ridgeline #19 Drive Unit D 2 2 1,382 $549,900 $530,000 $383 64 days 6/11/26
114 Little Sugar Lane 3 3 2,333 $769,000 $764,000 $327 9 days 6/4/26
528 Briarcliff Road 4 3 1,509 $1,250,000 $950,000 $629 136 days 6/2/26
115 Turkey Trail 3 4 3,050 $1,150,000 $1,150,000 $377 4 days 5/19/26
303 Sugar Top Drive Unit 2711 2 2 988 $234,900 $215,000 $217 18 days 5/15/26
142 Crescent Lane Unit 22A 3 3 1,635 $715,000 $715,000 $437 514 days 5/14/26
743 Craggy Pointe Unit 24C 2 2 1,330 $540,000 $520,000 $390 7 days 5/12/26
138 Windy Knoll Unit 4C 2 2 1,330 $519,000 $490,000 $368 89 days 5/12/26
TBD Crescent Lane Unit 22B 3 3 1,635 $725,000 $725,000 $443 3 days 4/28/26
126 Rock Spring Circle 3 3 1,549 $749,000 $710,000 $458 68 days 4/27/26
TBD Crescent Lane Unit 22D 2 2 1,382 $565,000 $565,000 $408 100 days 4/27/26
TBD Crescent Lane Unit 22C 2 2 1,382 $565,000 $565,000 $408 268 days 4/27/26
102 Sugar Ski Drive Unit 233 2 2 900 $399,000 $383,000 $425 10 days 4/23/26
111 Sugar Ski Drive Unit 11-402 N/A 1 400 $175,000 $155,000 $387 33 days 4/20/26
303 Sugar Top Drive Unit 5-3528 2 2 988 $210,000 $205,000 $207 1 day 4/17/26
238 Sugar Tree Lane 4 3 2,427 $899,900 $910,000 $374 5 days 4/17/26
315 Timber Ridge Road Unit C7 1 1 544 $219,000 $215,000 $395 43 days 4/13/26
375 Pleasant View Unit 2D 2 2 1,282 $535,000 $515,000 $401 110 days 4/2/26
1491 Sugar Mountain Drive Unit 44 3 2 955 $310,000 $300,000 $314 26 days 3/30/26
Average: 2.4 2.2 1,274 $440,111 $422,714 $339 91 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”