6 Month Market Report for Pinnacle Inn

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 4301 N/A 1 339 $125,000 $368 4 days
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245 6 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 14 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $218,000 $291 19 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $217,900 $224 33 days
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $232 43 days
3114 Pinnacle Inn Road Unit 3114 2 2 972 $216,000 $222 55 days
301 Pinnacle Inn Road Unit 4103 N/A 1 367 $124,900 $340 74 days
301 Pinnacle Inn Road Unit 3301 1 1 477 $129,900 $272 124 days
301 Pinnacle Inn Road Unit 3115 2 2 984 $212,500 $215 134 days
301 Pinnacle Inn Road Unit 4208 N/A 1 300 $99,900 $333 160 days
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $294 368 days
301 Pinnacle Inn Drive Unit 4214 2 2 746 $215,000 $288 393 days
301 Pinnacle Inn Road Unit 3302 1 1 477 $155,000 $324 474 days
301 Pinnacle Inn Road Unit 3130 1 1 476 $125,000 $262 476 days
301 Pinnacle Inn Road Unit 4313 2 2 764 $185,000 $242 571 days
Average: 1.8 1.6 669 $176,381 $277 184 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $220 15 days
301 Pinnacle Inn Road Unit 1313 2 2 811 $170,000 $209 3 days
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278 20 days
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $260 148 days
301 Pinnacle Inn Road Unit 4303 N/A 1 409 $119,900 $293 166 days
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $290 157 days
301 Pinnacle Inn Road Unit 1114 2 2 745 $175,000 $234 185 days
301 Pinnacle Inn Road Unit 3230 1 1 479 $154,900 $323 390 days
Average: 1.9 1.8 750 $193,600 $263 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Pinnacle Inn Road Unit 3219 2 2 1,000 $184,500 $180,000 $180 83 days 7/6/26
301 Pinnacle Inn Road Unit 2204 2 2 972 $210,000 $196,000 $201 25 days 7/2/26
301 Pinnacle Inn Road Unit 1215 2 2 743 $199,900 $182,500 $245 517 days 6/22/26
301 Pinnacle Inn Road Unit 3310 2 2 984 $204,900 $195,000 $198 7 days 6/19/26
301 Pinnacle Inn Road Unit 3207 2 2 972 $215,000 $200,000 $205 175 days 6/5/26
301 Pinnacle Inn Road Unit 3304A 1 1 483 $149,000 $138,000 $285 88 days 5/8/26
301 Pinnacle Inn Road Unit 2101 2 2 984 $209,900 $204,000 $207 61 days 5/5/26
301 Pinnacle Inn Road Unit 1304 N/A 1 300 $125,000 $125,000 $416 172 days 5/1/26
301 Pinnacle Inn Road Unit 3320 2 2 1,000 $229,900 $213,000 $213 324 days 4/13/26
301 Pinnacle Inn Road Unit 2201 2 2 1,036 $184,900 $169,900 $163 132 days 3/25/26
301 Pinnacle Inn Road Unit 4301 N/A 1 339 $117,000 $113,000 $333 73 days 2/17/26
Average: 1.9 1.7 801 $184,545 $174,218 $241 150 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”