Foscoe, Watauga County, NC Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Forest Lake Lane 2 1 875 $355,000 $405 0 days
246 Springfield Road 1 1 742 $199,900 $269 0 days
1026 Rash School Road 2 4 3,489 $1,050,000 $300 0 days
420 Spring Creek Drive 3 3 4,011 $1,550,000 $386 1 day
185 River 2 Road 2 2 869 $225,000 $258 1 day
111 SE Eastwood Park Drive 3 3 1,698 $329,900 $194 1 day
136 On The Rocks 2 2 1,810 $545,000 $301 1 day
132 Shelly Drive 2 2 1,064 $40,000 $37 1 day
Lot #3 Laurel Lane 3 4 2,250 $1,700,000 $755 2 days
351 Little River Drive 3 3 2,113 $364,900 $172 2 days
1510 Royal Lane 3 3 3,675 $1,399,000 $380 2 days
808 Chestnut Ridge Trail 3 5 3,524 $1,400,000 $397 2 days
103 Upper Grouse Ridge Road 2 2 1,620 $599,900 $370 2 days
850 Pilgrim Church Road 3 4 2,725 $450,000 $165 2 days
4271 Old Field Creek Road 3 3 2,072 $479,000 $231 2 days
198 Eagles Drive 3 3 2,036 $560,000 $275 5 days
23 Valley Vista 4 5 2,488 $695,000 $279 3 days
105 Deep Gap Estates Drive 3 2 1,012 $149,000 $147 0 days
232 Shady Lane 3 3 1,915 $375,000 $195 3 days
443 Clint Gilley Road 2 1 1,485 $139,900 $94 4 days
124 Bubbling Brook 3 2 2,001 $379,900 $189 5 days
391 Country Club Road 4 2 1,664 $335,000 $201 75 days
178 Lakeview Terrace 3 3 1,801 $1,079,000 $599 5 days
197 Fairview Drive 3 4 3,090 $855,000 $276 5 days
334 Beaver Creek Road Unit B 3 2 1,943 $314,900 $162 5 days
131 Scenic Vista 1 1 310 $299,000 $964 5 days
4200 Big Peak Creek Road 3 1 600 $265,000 $441 5 days
155 Harless Road 3 1 1,000 $269,000 $269 5 days
887 Slabtown Road 3 1 957 $429,900 $449 5 days
347 Peterson Pond Drive 3 3 2,297 $618,000 $269 5 days
657 Denny Road 3 2 1,003 $199,000 $198 5 days
4409 Magnolia Lane 3 3 2,106 $389,900 $185 6 days
419 Saddle Lane 2 2 778 $374,900 $481 5 days
103 Burkett Avenue 2 2 1,318 $300,000 $227 5 days
218 Lakeledge Road 4 3 1,505 $399,900 $265 5 days
490 Blue Heron Lane 5 4 2,237 $839,000 $375 5 days
571 Hornet Hill PVT Trail 2 2 784 $749,900 $956 6 days
120 Doodle Bug Lane 2 3 2,550 $615,000 $241 6 days
216 Greenbriar Road 7 8 7,891 $1,350,000 $171 6 days
957 Snyder Branch Road 2 1 1,101 $349,900 $317 5 days
3814A Sparta Road 3 4 3,835 $698,000 $182 6 days
3814 Sparta Road 3 4 3,835 $888,000 $231 6 days
116 Huntsman Court 3 2 1,517 $479,000 $315 6 days
182 Melody Lane 3 2 1,552 $449,900 $289 8 days
189 White Oak Trail 3 3 2,659 $799,000 $300 7 days
85 Mallie Drive 2 1 1,217 $449,000 $368 7 days
4545 Walnut Ridge Drive 3 2 2,262 $839,000 $370 7 days
1222 Summerhill Street 3 2 1,750 $399,000 $228 7 days
124 Park Loop 2 2 971 $286,000 $294 7 days
278 Cobble Creek 3 4 2,671 $795,000 $297 7 days
Average: 3.1 3.1 2,413 $965,429 $378 124 days
Viewing 1 - 50 of 1106
Viewing 1 - 50 of 1106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 N Church Avenue 3 2 1,694 $380,000 $224 1 day
339 Indian Rock Trail 3 2 1,370 $427,900 $312 0 days
190 Fair Acres Lane 3 2 1,258 $599,000 $476 2 days
145 Cubs Den 3 3 2,326 $949,000 $407 3 days
201 W Henderson Drive 3 3 2,392 $428,000 $178 0 days
325 Grandview Drive 3 3 2,540 $398,000 $156 2 days
365 Grand Boulevard 3 2 1,629 $660,000 $405 6 days
102 N Hickory Lane 2 2 1,140 $339,900 $298 2 days
261 Cut Laurel Lane 3 3 1,794 $798,000 $444 3 days
11190 NC Highway 105 2 2 1,050 $329,900 $314 16 days
741 Wolfpack Drive 3 2 1,450 $529,000 $364 1 day
395 Irwin Grocery Road 3 2 1,600 $268,000 $167 3 days
367 Diamond Ranch Road 3 2 1,152 $399,900 $347 6 days
370 Osee Road 2 3 2,079 $219,000 $105 6 days
913 Horseshoe Trail 2 2 1,652 $275,000 $166 16 days
118 Butternut Lane 4 3 1,914 $350,000 $182 12 days
105 Norris Trail 2 1 874 $419,500 $479 7 days
16992 W US Hwy 421 2 2 1,640 $1,095,000 $667 7 days
118 Rainbow Trail 3 2 1,372 $299,500 $218 4 days
1638 Johns Ridge Parkway 4 4 5,619 $1,745,000 $310 11 days
727 Timberlane Drive 3 4 2,935 $699,000 $238 3 days
329 Deer Run Road 3 2 1,800 $450,000 $250 14 days
190 Supreme Golden Road 3 2 1,733 $695,000 $401 20 days
150 Watauga River Road 2 3 3,410 $699,000 $204 5 days
359 Running Deer Trail 3 3 2,544 $799,000 $314 6 days
2641 Blowing Rock Boulevard 3 4 2,167 $475,000 $219 6 days
346 Seasons Drive 3 4 2,286 $670,000 $293 11 days
2100 Homestead Road 2 3 1,526 $625,000 $409 2 days
2717 Meat Camp Road 2 3 1,972 $625,000 $316 19 days
100 Pond Creek Road 5 4 2,755 $649,000 $235 17 days
1502 Greenstreet Drive 2 2 1,774 $299,999 $169 19 days
158 Boulder Creek Drive 2 2 1,226 $499,000 $407 14 days
286 Cora Lane 3 2 1,536 $510,000 $332 22 days
248 James F. Watson Rd 3 3 2,226 $619,000 $278 15 days
153 Andrea Lane 4 5 4,028 $2,175,000 $539 1 day
121 Park Lane 4 2 1,416 $399,000 $281 4 days
1103 River Ridge 3 3 2,304 $775,000 $336 22 days
408 Broomtail Lane 3 3 2,994 $785,000 $262 9 days
752 James Street 3 3 1,931 $520,000 $269 38 days
632 Queen Street 3 1 1,196 $379,000 $316 18 days
225 Isle Of Skye 3 5 3,369 $1,100,000 $326 39 days
4880 Nightingale Lane 3 3 2,224 $1,100,000 $494 20 days
358 Green Cove Road 4 4 2,533 $850,000 $335 4 days
155 Spice Apple Drive 2 3 1,850 $599,000 $323 19 days
1981 Orchard Road 3 2 1,706 $350,000 $205 6 days
340 W Horse Shoe Ridge Road 2 2 960 $399,000 $415 41 days
4908 Railroad Grade 2 1 1,379 $749,900 $543 34 days
214 Thompson Hollow Road 3 2 1,248 $219,900 $176 5 days
253 Farm Loop Road 4 5 2,646 $1,475,000 $557 24 days
220 Brook Ln 5 3 2,488 $529,000 $212 42 days
Average: 2.9 2.8 2,124 $722,618 $340 89 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
342 Birkdale Ridge 4 6 4,102 $849,900 $800,000 $195 54 days 10/28/26
2846 & 2818 Broadstone Road 2 1 820 $549,000 $500,000 $609 23 days 10/27/26
251 Stone Valley Road 3 3 2,648 $575,000 $550,000 $207 174 days 10/27/26
310 Autumn Run Road 3 3 1,696 $538,300 $526,400 $310 98 days 10/27/26
478 Country Club Drive 3 4 4,042 $2,950,000 $2,950,000 $729 2 days 10/26/26
57 Valley View 2 2 954 $479,000 $479,000 $502 2 days 10/26/26
1305 Old Hampton Road 3 2 1,680 $375,000 $375,000 $223 1 day 10/26/26
501 John Ward Road 4 5 5,216 $1,499,900 $1,475,000 $282 21 days 10/26/26
1446 Deacon Road 3 2 1,525 $549,900 $650,000 $426 1 day 10/26/26
289 Linville River Drive 3 3 2,521 $1,099,900 $1,050,000 $416 65 days 10/26/26
143 Depree Circle 3 3 2,114 $575,000 $501,812 $237 173 days 10/26/26
229 Cardinal Court 4 4 3,922 $1,499,000 $1,078,800 $275 175 days 10/26/26
249 Red Bird Lane 3 3 3,157 $500,000 $450,000 $142 324 days 10/26/26
269 Sunrise Cove 2 1 788 $499,000 $500,000 $634 4 days 10/23/26
2495 E Little Horse Creek Road 3 1 1,582 $379,900 $360,000 $227 7 days 10/23/26
162 Springtime Lane 2 3 1,854 $399,000 $399,000 $215 20 days 10/23/26
223 Red Bird Lane 3 3 1,644 $485,000 $475,000 $288 98 days 10/23/26
1370 Falls Creek Parkway 4 4 4,557 $2,450,000 $2,305,000 $505 165 days 10/23/26
104 Longview Court 2 3 1,483 $485,000 $455,000 $306 472 days 10/23/26
173 Rhododendron Drive 4 4 2,903 $1,250,000 $1,175,000 $404 102 days 10/22/26
6553 Hwy 194 Highway 2 1 1,200 $135,000 $90,000 $75 261 days 10/22/26
379 Turtle Ridge Road 3 2 1,414 $340,000 $330,000 $233 348 days 10/22/26
5515 Cedar Cove Way 3 3 2,335 $875,000 $845,000 $361 11 days 10/21/26
37 Tioga Drive 3 4 2,470 $1,895,000 $1,800,000 $728 2 days 10/21/26
130 Briarwood Lane 3 3 2,346 $894,000 $850,000 $362 5 days 10/21/26
166 Charlie Hicks Road 2 1 667 $319,900 $274,000 $410 67 days 10/21/26
805 Ed Little Road 3 1 1,079 $339,900 $330,000 $305 122 days 10/21/26
139 New River Ridge Estates 2 3 1,320 $639,000 $615,000 $465 119 days 10/21/26
152 Pioneer Ridge 3 2 2,072 $269,900 $266,000 $128 87 days 10/21/26
1895 Howard's Creek Road 4 2 1,664 $295,000 $280,000 $168 5 days 10/20/26
508 River Song Way 3 4 2,762 $997,500 $1,000,000 $362 31 days 10/20/26
115 S Hickory Lane 4 2 2,070 $479,000 $425,000 $205 37 days 10/20/26
285 Black Bear Ridge 3 2 1,666 $449,000 $415,000 $249 97 days 10/20/26
211 Wades Lane 3 3 2,866 $924,000 $895,000 $312 80 days 10/20/26
180 South Fork Farm Lane 4 3 2,813 $679,000 $678,000 $241 131 days 10/20/26
630 Big Flatts church Road 3 2 1,760 $515,000 $475,000 $269 87 days 10/20/26
154 Lady Slipper Loop 2 3 1,281 $519,000 $495,000 $386 181 days 10/20/26
134 Carson Boulevard 3 2 1,200 $225,000 $180,000 $150 533 days 10/20/26
180 South Fork Farm Lane 4 3 2,813 $669,000 $676,000 $240 4 days 10/19/26
216 Apple Ridge Lane 2 2 1,050 $515,000 $510,000 $485 4 days 10/19/26
174 Grouse Run Road 3 4 3,447 $1,295,000 $1,150,000 $333 31 days 10/19/26
3132 Stoney Brook Drive 4 3 3,485 $450,000 $436,500 $125 36 days 10/19/26
685 Carl Eastridge Road 2 1 1,181 $399,900 $399,900 $338 15 days 10/19/26
112 Chandy Street 3 3 1,624 $499,000 $485,000 $298 146 days 10/19/26
222 Sorrento Drive 3 4 2,483 $719,900 $690,000 $277 146 days 10/19/26
632 Vista Ridge Road 3 3 2,684 $775,000 $732,000 $272 160 days 10/19/26
2202 Old 16 Highway 3 2 1,104 $250,000 $215,000 $194 152 days 10/19/26
3760 Bald Mountain Road 5 3 3,175 $1,145,900 $1,145,900 $360 382 days 10/19/26
No address 2 2 768 $278,100 $276,000 $359 3 days 10/16/26
191 Chestnut Drive 3 3 2,760 $1,750,000 $1,750,000 $634 1 day 10/16/26
Average: 2.9 2.8 2,113 $747,823 $712,382 $323 80 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965

How much is your High Country

home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”