Avery County, NC Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Galax Lane N/A N/A N/A $149,900 Unknown 0 days
37 Tioga Drive 3 4 2,470 $1,895,000 $767 0 days
L11 Woodlake Loop N/A N/A N/A $18,000 Unknown 0 days
Lot 56 Pinnacle Drive N/A N/A N/A $250,000 Unknown 1 day
Lot 43 Sunset Drive N/A N/A N/A $195,000 Unknown 1 day
253 Farm Loop Road 4 5 2,646 $1,475,000 $557 1 day
126 Green Cliffs Road 4 5 2,639 $1,795,000 $680 26 days
659 Club House Drive Unit D2 2 3 1,654 $975,000 $589 2 days
303 Sugar Top Drive Unit 6-3626 2 2 965 $230,000 $238 2 days
336 Farview Lane 3 2 1,188 $254,900 $214 2 days
915 Balsam Drive 3 4 2,778 $849,000 $305 2 days
Lot 35 Tynecastle Drive N/A N/A N/A $200,000 Unknown 2 days
Lot 53 Supreme Golden Road N/A N/A N/A $99,000 Unknown 3 days
Lot 52 Supreme Golden Road N/A N/A N/A $99,000 Unknown 3 days
310 Country Lane 2 2 964 $369,000 $382 4 days
104 Moon Run Unit D 2 2 1,772 $1,275,000 $719 4 days
TBD (Lot 52) Clouds Rest Drive N/A N/A N/A $279,000 Unknown 5 days
TBD (Lot 40) Mount Mitchell Overlook N/A N/A N/A $136,900 Unknown 5 days
116 Shanty Ridge Lane Unit A 2 3 1,511 $574,000 $379 7 days
161 Skyleaf Drive Unit E19 1 1 573 $230,000 $401 8 days
169 Woodcliff Loop 3 3 2,123 $724,500 $341 7 days
299 Sugar Vista Lane 2 2 1,138 $325,000 $285 7 days
16 Panther Trail Lane 4 3 3,950 $1,899,000 $480 8 days
54 Whispering Pine Loop 3 3 2,123 $399,600 $188 8 days
689 Sugar Mountain Drive 3 3 1,832 $850,000 $463 9 days
590 Cranberry Street 3 2 1,364 $460,000 $337 8 days
977 Summit Park Drive 4 6 6,987 $6,800,000 $973 8 days
488 Hemlock Loop 1 2 943 $259,000 $274 8 days
N-3A Crestline Court N/A N/A N/A $674,000 Unknown 9 days
303 Sugar Top Drive Unit 3-2323 2 2 988 $259,000 $262 9 days
N Us 19E Hwy N/A N/A N/A $59,000 Unknown 9 days
TBD Edgar Tufts Road N/A N/A N/A $699,900 Unknown 9 days
TBD Linwood Lane N/A N/A N/A $64,000 Unknown 11 days
301 Pinnacle Inn Road Unit 2113 2 2 1,000 $214,900 $214 10 days
303 Sugar Top Drive Unit 2520 2 2 988 $325,000 $328 15 days
132 Rocky Top Unit 23C 2 2 1,266 $515,000 $406 10 days
161 Skyleaf Drive Unit E20 1 1 577 $238,000 $412 11 days
S-124 Silver Eagle Trail N/A N/A N/A $449,000 Unknown 11 days
270 Elk Hill Drive N/A N/A N/A $875,000 Unknown 11 days
270 Elk Hill Drive 6 6 3,302 $875,000 $264 11 days
206 Creekside Farm Road 3 4 2,340 $949,000 $405 15 days
G35 Skycamp Overlook N/A N/A N/A $314,900 Unknown 0 days
151 Red Tailed Hawk Road 1 1 520 $500,000 $961 15 days
634 Stover Ridge 4 3 3,328 $875,000 $262 17 days
625 E. Old Turnpike Road 7 5 3,841 $749,000 $195 16 days
306 Smokey View 3 5 2,503 $779,000 $311 16 days
301 Pinnacle Inn Road Unit 2115 2 2 1,000 $250,000 $250 16 days
10 Valley Lane 3 4 1,607 $485,000 $301 16 days
Lot 70 Bear Paw Road N/A N/A N/A $170,000 Unknown 18 days
TBD High Forest Drive N/A N/A N/A $90,000 Unknown 18 days
Average: 2.7 2.8 1,955 $650,010 $416 180 days
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3441 Beech Mountain Parkway Unit C1 2 2 2 $469,000 Unknown 2 days
76 Sundance Court 4 5 4,153 $3,400,000 $818 1 day
146 Springwater Lane 5 6 5,736 $4,464,900 $778 2 days
138 Springhouse Drive Unit C2 3 3 2,096 $649,000 $309 7 days
473 Double Knob Road 3 3 1,960 $699,500 $356 1 day
Lot 50 Snow Fox Lane N/A N/A N/A $84,000 Unknown 0 days
Lot 47 Silver Springs Drive N/A N/A N/A $80,000 Unknown 0 days
Lot 46 Silver Springs Farm Road N/A N/A N/A $105,000 Unknown 2 days
Lots 51 and 52 Snow Fox Lane Unit 51 and 52 N/A N/A N/A $46,000 Unknown 0 days
287 Stoney Creek Loop 3 4 1,845 $699,000 $378 4 days
1443 Sugar Mountain Drive Unit G37-B 1 1 530 $220,000 $415 10 days
317 Silver Springs Drive Unit A 2 2 1,869 $649,000 $347 7 days
303 Sugar Top Drive Unit 2023 2 2 988 $289,000 $292 0 days
924 Balsam Drive 3 2 1,569 $525,000 $334 18 days
95 Autumn Blaze Court 4 5 3,749 $1,899,000 $506 4 days
Lot 42 Sunset Drive N/A N/A N/A $54,900 Unknown 14 days
821 River Run 4 4 3,728 $1,375,000 $368 5 days
173 Huckleberry Lane 2 4 2,375 $650,000 $273 6 days
Lot 42 White Fox Lane N/A N/A N/A $150,000 Unknown 14 days
S-90 Talon Drive N/A N/A N/A $425,000 Unknown 5 days
347 Linwood Lane 3 2 2,090 $849,500 $406 18 days
106 Thunderbolt Drive 3 3 3,312 $1,299,900 $392 15 days
44 Warbler Lane 3 4 2,393 $579,000 $241 22 days
199 Bear Drive 3 3 1,886 $499,900 $265 17 days
241 The Glens Boulevard 3 4 3,779 $1,300,000 $344 4 days
519 Rock Spring Circle 3 4 1,943 $975,000 $501 31 days
269 Pleasant View Unit 7D 2 2 1,330 $534,000 $401 24 days
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $378 23 days
62 Crestview Lane 3 4 2,944 $1,975,000 $670 27 days
Lot 15 Shanty Springs Road N/A N/A N/A $39,900 Unknown 2 days
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $207 9 days
50 Cabin Ridge Lane 2 2 1,384 $469,000 $338 49 days
289 Linville River Drive 3 3 2,521 $1,099,900 $436 54 days
5269 Flat Springs Road 2 2 910 $299,000 $328 26 days
25 Elderberry Loop 3 3 2,076 $449,000 $216 47 days
2259 Spanish Oak Road 3 1 1,055 $227,000 $215 18 days
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
886 Hanging Rock Road 3 1 1,624 $479,000 $294 50 days
218 Slope View Road Unit 22 3 3 1,717 $530,000 $308 62 days
487 Klonteska Drive 4 4 3,367 $1,495,000 $444 67 days
303 Sugar Top Drive Unit 2506 2 2 963 $190,000 $197 69 days
TBD (C6) Oz Circle Extension N/A N/A N/A $340,000 Unknown 53 days
2331 Tynecastle Highway N/A N/A N/A $429,777 Unknown 56 days
4483 Hickory Nut Gap Road 3 2 1,248 $309,000 $247 42 days
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $232 80 days
164 Ridgeline Drive Unit 21A 2 3 1,635 $729,000 $445 49 days
731 River Run Road 5 5 3,584 $1,199,950 $334 95 days
45 Windy Hollow Lane N/A N/A N/A $99,900 Unknown 91 days
123 Liberty Lane 3 3 2,176 $799,500 $367 92 days
750 W Silver Springs Drive 4 4 3,285 $1,600,000 $487 103 days
Average: 2.9 3.0 2,120 $780,090 $3,480 126 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Tioga Drive 3 3 1,579 $825,000 $785,000 $497 200 days 9/11/26
1664 Grouse Moor Drive Unit 7 2 2 839 $198,750 $190,000 $226 429 days 9/11/26
5 Butternut Lane 1 1 500 $249,000 $225,000 $450 55 days 9/10/26
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $300,000 $357 11 days 9/10/26
146 Pleasant View Unit 10-C 2 2 1,337 $484,900 $475,000 $355 78 days 9/10/26
169 White Eagle Trail 3 4 2,408 $1,566,500 $1,450,000 $602 69 days 9/10/26
39 Cabernet Court 3 4 2,859 $2,200,000 $1,925,000 $673 85 days 9/10/26
301 Pinnacle Inn Road Unit 4208 N/A 1 300 $99,900 $94,500 $315 169 days 9/10/26
23 Grouse Circle 1 1 680 $140,000 $120,000 $176 5 days 9/9/26
186 Firesong Lane 3 4 2,856 $1,825,000 $1,740,000 $609 66 days 9/8/26
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $215,000 $417 68 days 9/8/26
303 Sugar Top Drive Unit 2423 2 2 988 $219,900 $205,000 $207 178 days 9/8/26
TBD Farview Lane N/A N/A N/A $31,900 $25,000 Unknown 308 days 9/8/26
25 Red Oak Road 3 2 1,530 $449,000 $445,000 $290 134 days 9/4/26
Lot T5 Timber Rock Trail N/A N/A N/A $499,900 $440,000 Unknown 318 days 9/4/26
34 Camp Eagle Court 2 3 1,330 $839,900 $800,000 $601 489 days 9/4/26
303 Sugar Top Drive Unit 3226 2 2 966 $235,000 $215,000 $222 392 days 9/3/26
72 Valley Watch Court 4 5 4,575 $4,199,900 $3,850,000 $841 69 days 9/2/26
108 Sugar Ski Drive Unit 833 2 2 900 $279,000 $262,000 $291 9 days 9/1/26
S85A Talon Court N/A N/A N/A $250,000 $225,000 Unknown 7 days 8/31/26
ES-88 Lands End Trail N/A N/A N/A $229,000 $190,000 Unknown 89 days 8/31/26
576 Eagle Springs Trail 4 4 2,983 $1,849,000 $1,700,000 $569 69 days 8/31/26
218 Elk Hill Drive Unit 1 2 1 672 $170,000 $167,000 $248 19 days 8/31/26
2000 U S Highway 321 Highway N/A N/A N/A $439,900 $400,000 Unknown 219 days 8/31/26
G-36 Skycamp Overlook N/A N/A N/A $335,000 $235,000 Unknown 330 days 8/31/26
88 Trim Branch Road 3 1 800 $110,000 $105,000 $131 7 days 8/28/26
114 Charles Lowe Lane Unit 18 3 3 1,891 $699,000 $675,000 $356 23 days 8/28/26
214 Jack Pine Loop 2 2 1,200 $249,300 $235,000 $195 53 days 8/28/26
86 Hickory Lane 3 3 1,732 $349,700 $355,000 $204 93 days 8/28/26
97 Lakeview Road 3 3 2,782 $534,000 $494,500 $177 90 days 8/28/26
162 Wapiti Way Unit D 2 2 1,521 $485,000 $470,000 $309 99 days 8/28/26
153 Snowshoe Loop 1 1 490 $169,900 $155,000 $316 125 days 8/28/26
349 Tanglewood Cemetery Road 3 2 1,871 $525,000 $425,000 $227 12 days 8/27/26
1443 Sugar Mountain Drive Unit B-15 3 2 1,322 $399,900 $352,000 $266 87 days 8/27/26
L-23 Banner Valley Trail N/A N/A N/A $875,000 $800,000 Unknown 280 days 8/27/26
G30 Lodge Woods Trail N/A N/A N/A $749,000 $700,000 Unknown 84 days 8/26/26
140 Pine View Road N/A N/A N/A $69,000 $52,500 Unknown 404 days 8/26/26
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $205,000 $212 409 days 8/26/26
644 Running Bear Circle 4 4 3,055 $1,675,000 $1,675,000 $548 0 days 8/25/26
42 Thorn Wood Loop 3 3 1,693 $489,000 $467,500 $276 16 days 8/25/26
S84 Talon Court N/A N/A N/A $350,000 $300,000 Unknown 44 days 8/25/26
303 Sugar Top Drive Unit 2101 2 2 988 $329,000 $285,000 $288 224 days 8/25/26
134 Goldfinch Road N/A N/A N/A $35,000 $35,000 Unknown 3 days 8/25/26
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245,000 $245 7 days 8/21/26
3065 Elk Park Highway 2 2 1,286 $354,901 $333,500 $259 43 days 8/21/26
64 Sunset Strip 6 4 3,907 $1,195,000 $1,095,000 $280 72 days 8/21/26
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $299,900 $219 88 days 8/21/26
Lot 42 Cross Park Drive N/A N/A N/A $50,000 $45,000 Unknown 156 days 8/21/26
44 Camp Eagle Loop 2 3 1,077 $815,000 $785,000 $728 275 days 8/21/26
659 Clubhouse Drive Unit E1 3 3 2,154 $819,000 $795,000 $369 48 days 8/20/26
Average: 2.7 2.7 1,842 $661,387 $624,961 $363 110 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”