Ashe County, NC Homes Real Estate Market Report

or Create your own market report

I am proud to be able to offer detailed statistics, inventory, new listings, and how prices changed in a comprehensive market report for Ashe County, NC. This allows you to stay informed of the localized real estate market in your community. See the latest homes sales, pricing, and inventory trends in your neighborhood. To translate the data to your unique situation, reach out to me for a FREE Market Analysis.

Feel free to use my FREE Market Reports to stay up to date on the real estate market in Ashe County, NC. Below you will find market activity over the past year. If you're interested in finding your home's value you can use our Property Valuation Tool or request a more detailed Comprehensive Market Analysis for your specific home. If at any time you need further assistance, please do not hesitate to give me a call, 828-773-9852, or send me an EMAIL.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Raven Ridge Lane 3 3 2,236 $492,500 $220 1 day
662 & 663 Dawnview Drive 3 2 1,130 $323,900 $286 1 day
560 Pine Knoll Drive 2 2 950 $399,000 $420 1 day
750 Lake View 2 2 1,279 $439,900 $343 2 days
181 Colt Creek 3 2 1,960 $675,000 $344 2 days
1100 Wagon Road 2 3 2,346 $529,900 $225 3 days
340 Hickory Trail 3 2 1,800 $474,900 $263 3 days
1470 Buck Mountain Road 3 2 N/A $339,000 Unknown 4 days
7994 3 Top Road 4 5 4,884 $1,649,900 $337 5 days
986 Fairway Ridge Drive 5 6 4,506 $1,334,400 $296 5 days
449 Hampton Ridge Road 5 5 3,435 $919,000 $267 6 days
2701 ThreeTop Road 3 3 2,049 $399,000 $194 7 days
473 Lyalls Acres Drive 2 2 1,135 $374,900 $330 7 days
177 Tomahawk Drive 2 2 1,548 $645,000 $416 8 days
414 Mountain Avenue 3 1 1,056 $209,000 $197 13 days
555 Country Ridge Road 3 3 3,229 $690,000 $213 13 days
208 J H Bare Drive 3 3 2,330 $399,000 $171 12 days
6348 S NC Highway 16 2 1 N/A $169,900 Unknown 12 days
1935 Homestead Road 2 3 2,158 $750,000 $347 12 days
317 Petes Hill Dr 3 2 1,904 $550,000 $288 13 days
Average: 3.0 2.9 2,511 $628,902 $279 88 days
Viewing 1 - 20 of 90
Viewing 1 - 20 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Olde Charter Circle 3 4 3,339 $759,900 $227 4 days
421 Lauren Lane 3 3 1,936 $675,000 $348 2 days
142 Cherry Hill Ridge 3 1 1,724 $285,000 $165 10 days
575 Johnson Farms Road 4 2 2,359 $415,000 $175 9 days
663 Big Horse Creek Road 3 2 924 $100,000 $108 5 days
374 Brook Lane 3 2 1,833 $339,900 $185 2 days
128 Wolf Den Trail 2 3 1,886 $669,000 $354 3 days
180-2 Rivers Edge Access Road Unit 2 3 3 2,078 $339,900 $163 33 days
3610 W Mill Creek Road 3 2 1,166 $159,000 $136 6 days
676 Laurel Knob Road 2 1 912 $175,000 $191 0 days
165 W Evergreen Drive 3 2 1,478 $389,900 $263 4 days
388 Glendale School Road 3 3 3,373 $644,000 $190 2 days
2 W 4th Street 3 2 832 $265,000 $318 4 days
181 Bear Park Drive 3 3 2,274 $850,000 $373 6 days
475 Hardin Gilley Road 3 1 965 $189,900 $196 5 days
390 Roten Drive 4 3 1,773 $399,000 $225 8 days
246 River Ridge Road 3 4 3,231 $699,000 $216 15 days
235 Trailwood Drive 3 3 3,873 $957,000 $247 12 days
534 Zion Methodist Church Road 3 3 2,182 $565,000 $258 22 days
560 Zion Methodist Church Road 1 1 824 $179,000 $217 8 days
Average: 3.0 2.7 2,076 $555,497 $299 56 days
Viewing 1 - 20 of 47
Viewing 1 - 20 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 Buffalo Meadows Road 3 1 1,300 $238,500 $230,000 $176 109 days 3/27/24
127 Hillside Lane 4 4 3,389 $699,000 $695,000 $205 512 days 3/26/24
173 Collins Lane 2 2 1,400 $299,900 $296,900 $212 5 days 3/25/24
320 NC HWY 16 N Highway 3 1 1,020 $299,000 $290,000 $284 1 day 3/22/24
215 S Jefferson Avenue Unit 203 2 2 1,450 $409,990 $399,750 $275 5 days 3/22/24
582 Ore Valley Road 4 2 1,582 $99,900 $90,000 $56 20 days 3/21/24
380 N Acorn Drive 2 2 866 $375,000 $370,000 $427 84 days 3/21/24
188 Greentree Lane 3 2 1,498 $169,900 $155,000 $103 23 days 3/20/24
248 Shoaf Lane 3 3 2,261 $439,000 $439,000 $194 59 days 3/20/24
1054 Nikanor Road 4 3 2,676 $399,500 $399,500 $149 14 days 3/19/24
3251 Old Field Creek Road 2 2 2,272 $750,000 $750,000 $330 107 days 3/19/24
350 Rings Road 1 1 720 $275,000 $255,000 $354 80 days 3/18/24
656 Mulatto Mountain Road 3 2 1,436 $349,900 $340,000 $236 143 days 3/18/24
1876 Chestnut Hill Road 3 4 4,492 $625,000 $625,000 $139 0 days 3/15/24
558 Perri Creek Way 4 3 2,366 $550,000 $540,000 $228 9 days 3/15/24
3507 Big Flats Church Road 3 2 1,012 $110,000 $110,000 $108 71 days 3/15/24
778 Roby Poe Road 3 4 2,892 $499,900 $460,000 $159 76 days 3/15/24
2421 Big Horse Creek Road 3 2 2,087 $599,000 $550,000 $263 120 days 3/15/24
215 S Jefferson Avenue Unit 209 2 3 2,065 $479,900 $479,900 $232 1 day 3/14/24
159 Spring Creek Drive 3 3 1,980 $479,900 $472,500 $238 212 days 3/13/24
Average: 2.8 2.4 1,890 $484,101 $464,516 $255 58 days
Viewing 1 - 20 of 172
Viewing 1 - 20 of 172

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”